Carbon Steel Pipe Fitting Professionally Manufacture Of China:
Tianjin Rongkun PIpe Fittings Co., Ltd (TJRK) is a professionally managed company, holding ISO 9001:2008 certification for International Standard. TJRK quickly moved to establish itself as a a leading company in china as manufacture, stockiest, distributors, and exporters of pipe fittings products of all sizes and shapes.
The TJRK has drawn together under the one roof of the total spectrum of producing, trading, stockholding and processing activities in the entire range of Pipes Fittings such as BW/ SW/ Screwed/ Forged & Compression Type Elbow, Tees, Cross, Reducers, Caps, Stub ends, Flanges, Unions, Nipples, Couplings, Elbowlets, Sockolets, Weldolets, Nuts, Bolts, Studs, Washers, bushings, Plug etc.
Prime quality of supply is not an event of chance it is a conscious effort to work efficiently to deliver material that fully satisfy our client needs for quality materials which is our motto, with total conformation to high standard of metal.
Main Products Type:
Product name | Spiral submerged arc welding steel pipe |
Standard | API 5L, GB/T9711, |
Grade | Q235,Q345,B,X42,X52,X60,X65,X70 |
application | As conveyer pipe in the fields of petroleum , heat, and natural gas, construction pipe, ground piling pipe |
Outside diameter | 219-2420mm |
Wall thickness | 5.00-30.00mm |
Length | 6-20m |
Technique | Double sides submerged arc welding steel pipe |
Certificate | ISO9001:2008, API SPEC 5L |
Package details | in bundles, case packing, or bulk pack |
Chemical Composition
API 5L | Steel Grade | C | Mn | P | S | |
Max | Max | Min | Max | Max | ||
API SPEC 5L ISO 3183GB/T 9711 | PSL1 | |||||
A25/L175 | 0.21 | 0.60 | 0.030 | 0.030 | ||
A25P/L175P | 0.21 | 0.60 | 0.080 | 0.030 | ||
A/L210 | 0.22 | 0.90 | 0.030 | 0.030 | ||
B/L245 | 0.28 | 1.20 | 0.030 | 0.030 | ||
X42/L290 | 0.28 | 1.30 | 0.030 | 0.030 | ||
X46/L320,X52/L360,X56/390 | 0.28 | 1.40 | 0.030 | 0.030 | ||
X60/L415,X65/L450,X70/L485 | 0.28 | 1.40 | 0.030 | 0.030 | ||
PSL2 | ||||||
B/L245 | 0.24 | 1.20 | 0.025 | 0.015 | ||
X42/L290 | 0.24 | 1.30 | 0.025 | 0.015 | ||
X46/L320,X52/L360,X56/L390 | 0.24 | 1.40 | 0.025 | 0.015 | ||
X60/L415,X65/L450,X70/L485 | 0.24 | 1.40 | 0.025 | 0.015 |
SSAW steel pipe