Name | steel structure | |
Dimensions | Length | Hbeam:4000-15000mm |
Thickness: | web plate:6-32mm wing plate:6-40mm | |
Height | 200-1200mm | |
Color | according to customers | |
Material | Q235b Q345b | |
impact value | 27J | |
yield strength | 235MP | |
tensile strength | >375MP | |
elongation | 0.26 | |
Advantages | 1. design according to customers’ requirements | |
2. manufacture under complete quality control system---ISO9001 | ||
3. installation with instruction of experienced engineers | ||
4. easy to assemble and dismantle | ||
5. eco-friendly material: can be used for several times and can be recycled | ||
6. shorter construction period, longer using time | ||
7. high strength and stiffness, high weight bearing. | ||
8. sound insulation and heat insulation; antisepsis and damp proofing; waterproof and aseismatic | ||
Main components | Main frame | H beam |
Purlin | C or Z section steel purlin | |
Brace | Anchor, ordinary, high strength bolt | |
Roof&Wall | Sandwich panel or steel plate | |
Windows | PVC or aluminum alloy window | |
Door | Sliding or rolling door | |
Insulation panel | EPS,XPS,Rock wool , PU sandwich |
size | weightkg/M | size | weightkg/M | size | weightkg/M |
100X50X5X7MM | 9.54 | 244X175X7.0X11MM | 44.1 | 344X348X10X16MM | 115 |
100X100X6.0X8MM | 17.2 | 244X252X11X11MM | 64.4 | 344X354X16X16MM | 131 |
125X60X6.0X8MM | 13.3 | 248X124X5.0X8MM | 25.8 | 346X174X6.0X9MM | 41.8 |
125X125X6.5X9MM | 23.8 | 250X125X6.0X9MM | 29.7 | 350X175X7.0X11MM | 50 |
148X100X6.0X9MM | 21.4 | 250X250X9.0X14MM | 72.4 | 350X350X12X19MM | 137 |
150X75X5.0X7MM | 14.3 | 250X255X14X14MM | 82.2 | 350X357X19X19MM | 156 |
150X150X7.0X10MM | 31.9 | 294X200X8.0X12MM | 57.3 | 388X402X15X15MM | 141 |
175X90X5.0X8MM | 18.2 | 294X302X12X12MM | 85 | 390X300X10X16MM | 107 |
175X175X7.5X11MM | 40.3 | 298X149X5.5X8MM | 32.6 | 394X398X11X18MM | 147 |
194X150X6.0X9MM | 31.2 | 300X150X6.5X9MM | 37.3 | 394X405X18X18MM | 169 |
198X99X4.5X7MM | 18.5 | 300X300X10X15MM | 94.5 | 396X199X7.0X11MM | 56.7 |
200X100X5.5X8MM | 21.7 | 300X305X15X15MM | 106 | 400X150X8.0X13MM | 55.8 |
200X200X8.0X12MM | 50.5 | 338X351X13X13MM | 106 | 450X150X9.0X14MM | 65.5 |
200X204X12X12MM | 56.7 | 340X250X9.0X14MM | 79.7 |
Structural Steel Welded H-beam