High pressure boiler steel tubes
Materials: 20G
GB | ASTM | JIS | ISO | |
Standard Number | 3087 | A129M SA192 | G3461 | 2604-2 |
Grade | 20G | Gr.A-1 | STB410 | TS9/TS9H |
Materials: 15CrMoG , 12Cr1MoVG , 12Cr2MoWVTiB
GB | DIN | JIS | ISO | |
Standard Number | 3087 | 17175 | G3462 | 2604-2 |
Grade | 15GrMoG | 13CrMo44 | STBA22 | TS32 |
Chemical Composition (%):
C | Si | Mn | Cr | Mo(≤) | V(≤) | Ti(≤) | |
20G | 0.17- 0.24 | 0.17- 0.37 | 0.35- 0.65 | 0.15- 0.25 | |||
15CrMoG | 0.12- 0.18 | 0.17- 0.37 | 0.40- 0.70 | 0.80- 1.10 | 0.40- 0.55 | ||
12Cr1MoVG | 0.80- 1.15 | 0.17- 0.37 | 0.40- 0.70 | 0.90- 1.20 | 0.25- 0.35 | 0.15- 0.30 | |
12Cr2MoWVTiB (R102) | 0.80- 1.15 | 0.45- 0.75 | 0.45- 0.65 | 1.60- 2.10 | 0.50- 0.65 | 0.28- 0.42 | 0.08- 0.18 |
Heat treatment:
20G | 15CrMoG | 12Cr1MoVG | 12Cr2MoWVTiB (R102) |
Normalizing: 900°C -930°C Hot-rolling: ≥900 °C | Normalizing: 930°C -960°C Tempering: 670°C -720°C | Normalizing: 980°C -1020°C Tempering: 720°C-760°C | Normalizing: 1000°C -1035°C Tempering: 760°C-790°C |
Other terms:
Dimension(mm) | OD: 22-530 Thickness: 2.50-70 Or processing according to customers’ demands |
Detection | NDE or others according to customers’ requirement |
Surface treatment | Annealed/Pickled/Polished Or according to customers’ requirements |
Packaging Detail | In bundle with metal strip In bulk or as customer’s requirement |
Application | For manufacture wall panel, economizer, reheater, superheater and steam pipeline |
Welcome to inquiry.
skype: laiwulerensteel MSN(e-mail): laiwulerency At msn.cn