Ads by Google
fixed mine cars are suitable for surface and underground mining of metal mine or other mine,to transport the ore,waste rocks and other materials along the underground tunnels and the surface working sites;are strong and durable,adopted advanced echnology manufacturing,reasonable design
Fixed mine car Model | Volume(m³) | Theoretical Capacity(T) | Max. Load(T) | Gauge(mm) | Wheel Base(mm) | Wheel Diameter (mm) | Traction Height(mm) | Overall Size(LxWxH) | Weight(≤kg) | ||||||
MGC1.5-6 | 0.5 | 1.25 | 600 | 400 | 300 | 320 | 1200*850*1000 | 450 | |||||||
MGC0.7-6 | 0.7 | 1.75 | 600 | 500 | 300 | 320 | 1500*850*1050 | 500 | |||||||
MGC1.2-6 | 1.2 | 3 | 600 | 600 | 300 | 320 | 1900*1050*1200 | 720 | |||||||
MGC1.2-7 | 762 | 730 | |||||||||||||
MGC2-6 | 2 | 5 | 600 | 1000 | 400 | 320 | 3000*1200*1200 | 1330 | |||||||
MGC2-7 | 762 | 1350 | |||||||||||||
MGC4-7 | 4 | 10 | 762 | 1300 | 450 | 320 | 3700*1330*1550 | 2620 | |||||||
MGC4-9 | 900 | 2900 | |||||||||||||
MGC10-7 | 10 | 25 | 762 | 4500 | 450 | 430 | 7200*1500*1550 | 7000 | |||||||
MGC10-9 | 900 | 7080 |
please tell me your detailed orders in advance.
Certificates: