Ads by Google
Specification Data | |
Cell | Mono-Crystalline silicon solar cells, |
No. of cells and connections | 72series |
Application | DC 24V system |
Max. system voltage | 1000VDC |
Power tolerance | ±3% |
Surface Maximum Load Capacity | 60 m/s(200kg/sq.m) |
Weight | 17.0kg |
Dimensions | 1480*990*46mm |
Packing | 2pcs/ctn |
Electrical Characteristics | |
Max. power | 180Wp |
Open circuit voltage(V) | 43 |
Short circuit current(A) | 6.37 |
Max. power voltage(V) | 35 |
Max. power current(A) | 5.71 |
Cells Efficiency(%) | >=15 |
FF(%) | 73 |
Conditions:(STD) | Irradiance:1000W/m2 |
Cell temperature:25°C |
solar panel/mono & poly/180w/CE