Ads by Google
SOLAR PANEL WITH ALL MODELS, IN HIGH QUALITY
Ratin power (Pm) | 240W |
Cells | Mono crystal 156x156 mm2 |
Number of cells | 60(6x10) series connected |
Size | 1640(L) x 992(W) x50(H) mm |
Weight | 23 Kg |
Typical application | 24V DC |
Maximum voltage | 1000V DC |
Operating temperature | 45°C |
Hail diameter @ 80Km/h | Up to 25 mm |
Continuous wind pressure | Up to 24 m/s |
Efficiency of cell | ≥16.66% |
Tolerance | ±3% |
Rated current (Im) | 8.11A |
Rated voltage(Vm) | 29.6V |
Short circuit Current(Isc) | 8.32A |
Open circuit Voltage(Voc) | 38.4V |
SPECIFICATION:
1.Monocrystalline Solar Panel from 5W to 290W
2.High Effcient with competitive price
3.Rigorous Quality Control
PACKING AND DELIVERY:
1.PCAKING:2PCS/CTN
2.DELIVERY TIME:WITHIN 15 DAYS
CE Approved Solar Panel (240W)