180W Monocrystalline Solar Panel
Polycrystalline Solar Panel Specifications:
Model No.:ST-M180
Panel :180W
25 -year limited warranty of 80% power output
10 -year limited warranty of 90% power output
5 -year limited warranty of materials and wokmanship
Guarantee period:__10___year(s) quality guarantee
Monocrystalline solar panel
Type | Maximun power(Wp) | Open Circuit voltage(Voc) | Short Circuit Current(Isc) | Maximun voltage(Vmp) | Maximun power current(Imp) | Size of module(mm) | Weight | Effciency | Cell(mm) | Array | ||||
APS-180M | 180 | 44.8 | 5.3 | 36 | 5 | 1580×808×35 | 16.6 | 16.8 | 125×125 | 6×12 | ||||
APS-185M | 185 | 44.96 | 5.21 | 38.01 | 4.87 | 1580×808×35 | 15.5 | 14.5 | 125×125 | 6×12 | ||||
APS-190M | 190 | 44.96 | 5.32 | 38.23 | 4.97 | 1580×808×35 | 15.5 | 14.88 | 125×125 | 6×12 | ||||
APS-200M | 200 | 58.3 | 4.94 | 46.5 | 4.3 | 1600×1065×50 | 22 | 14.2 | 125×125 | 8×12 | ||||
APS-210M | 210 | 58.4 | 4.95 | 47 | 4.47 | 1600×1065×50 | 22 | 14.9 | 125×125 | 8×12 | ||||
APS-220M | 220 | 58.6 | 5.13 | 49.5 | 4.65 | 1600×1065×50 | 22 | 15.5 | 125×125 | 8×12 | ||||
APS-230M | 230 | 59 | 5.13 | 49.5 | 4.65 | 1600×1065×50 | 22 | 16.3 | 125×125 | 8×12 | ||||
APS-250M | 250 | 44.3 | 7.75 | 34.7 | 7.2 | 1950×990×50 | 25 | 14.5 | 156×156 | 6×12 | ||||
APS-260M | 260 | 44.8 | 8.02 | 34.8 | 7.45 | 1950×990×50 | 25 | 15.1 | 156×156 | 6×12 | ||||
APS-270M | 270 | 44.6 | 8.12 | 35 | 7.71 | 1950×990×50 | 25 | 15.6 | 156×156 | 6×12 | ||||
APS-280M | 280 | 44.8 | 8.33 | 35.3 | 7.93 | 1950×990×50 | 25 | 16.2 | 156×156 | 6×12 | ||||
APS-290M | 290 | 44.8 | 8.41 | 35.7 | 8.12 | 1950×990×50 | 23 | 16.77 | 156×156 | 6×12 |
Pictures of our factory: