Model Data | BQL-45/2 I | BQL-45/2 II | BQL-35/2 | BQL-65/4 | ||
Production | L/h | 45 | 45 | 35 | 65 | |
Rate of dilatation | 30% | |||||
Compressor | Model | FL400 | FL400 | FL350 | FL600 | |
Voltage/power | V/kW | 380/3 | 380/3 | 220/3 | 380/4.5 | |
Overload current protection | A | 6.5 | 6.5 | 14.5 | 10.6 | |
Blender | Model | Y100L-6 | Y100L-6 | YL90L4 | Y132S-6 | |
Voltage/power | V/kW | 380/1.5 | 380/1.5 | 220/1.5 | 380/4.5 | |
Overload current protection | A | 4.5 | 4.5 | 9 | 9 | |
Condenser | Type of cooling | Air cooling | Air cooling | Air cooling | Air cooling | |
Model | YT120/30-4 | YT120/30-4 | 350FZL-4EK.SP | SY6324-4 | ||
Voltage/power | V/kW | 380/120 | 380/120 | 220/200 | 380/180 | |
Refrigerant | Name | R22 | R22 | R22 | R22 | |
Injection | kg | 1.3-1.5 | 1.3-1.5 | 1.3-1.5 | 1.3-1.5 | |
Whole machine | Voltage/power | V/kW | 380/4.6 | 380/4.6 | 220/4.6 | 380/7.7 |
Frequency | Hz | 50 | 50 | 50 | 50 | |
Size | mm | 800×600×1380 | 800×600×1380 | 800×600×1380 | 800×760×1380 | |
Net weigh | kg | 220 | 220 | 220 | 300 | |
Storage volume | L | 10.5*2 | 10.5*2 | 10.5*2 | 7*4 | |
Freezing volume | L | 1.9*2 | 1.9*2 | 1.9*2 | 1.9*4 | |
Electric power consumption | kWh/h | 4 | 4 | 4 | 6.5 |
Ice cream machine