Ads by Google
Details description
1.MJ1000/1300/1600 for option
2.diesel engine, gas engine or electric engine for option
3.Cutting wood diameter, length or thickness is adjustable.
4.With wheels and supporting legs, easy to move.
5.sharpener, blades and other spare parts are offered.
6.LENOX hard blades and normal blades
Specification
Specifications Items | MJ1000 | MJ1300 | MJ1600 | |
Max. wood diameter | 1000mm | 1300mm | 1600mm | |
Band wheel diameter | 600mm | 600mm | 600mm | |
Max. sawing thickness | 280mm | 280mm | 280mm | |
Blade speed: ordinary wood standard speed | 20-25m/s | 20-25m/s | 20-25m/s | |
Max. Length of the wood | 4500mm | 4500mm | 4500mm | |
Power output of electric motor ( 380V,50Hz,3phase ) | 11KW | 15KW | 18.5KW | |
Lifting motor power | ||||
Rail length (standard model) | 5800mm | 5800mm | 5800mm | |
Overall width | 2100mm | 2400mm | 2700mm | |
Total weight(standard model) | 1100KG | 1200KG | 1500KG | |
Loading info (quantity/one 20 feet container) | 3 pcs | 2 pcs | 2 pcs |
Photos
horizontal portable band sawmill(MJ1000/1300/1600)