Ads by Google
Application:
Designed for precise and fast cutting of granite, marble, concrete and engineering bricks and son on
TECH SPECS
Item Number | Outer Diameter | Bore
Size(mm) | Segment
Width(mm) | Segment
Height(mm) | |
mm | inch | ||||
HCB04 | 105 | 4" | 20 | 1.6 | 7 |
10 | |||||
HCB43 | 110 | 4.3" | 22.23 | 1.6 | 7 |
10 | |||||
HCB45 | 115 | 4.5" | 22.23 | 1.6 | 7 |
10 | |||||
HCB05 | 125 | 5" | 22.23 | 1.8 | 7 |
10 | |||||
HCB06 | 150 | 6" | 22.23 | 1.8 | 7 |
10 | |||||
HCB07 | 180 | 7" | 22.23 | 1.8 | 7 |
10 | |||||
HCB08 | 200 | 8" | 22.23 | 2.0 | 7 |
10 | |||||
HCB09 | 230 | 9" | 22.23 | 2.2 | 7 |
10 | |||||
HCB10 | 250 | 10" | 25.4 | 2.2 | 7 |
10 | |||||
HCB12 | 300 | 12" | 25.4 | 2.4 | 7 |
12 | |||||
HCB14 | 350 | 14" | 25.4 | 2.6 | 7 |
12 |
Different arbor sizes and segment specifications are available upon request
Hot Press Saw Blades Continuous Rim