Ads by Google
Nutrition rice Technical data:
Energy(kcal) | 343 |
Vitamin B6(mg) | 0.2 |
Protein(grams) | 7.7 |
Vitamin B12(mg) | 20 |
Fat(grams) | 0.6 |
Pantothenic acid(mg) | 0.6 |
Carbohydrates(grams) | 76.8 |
Folic acid(mg) | 3.8 |
Dietary fiber() | 0.6 |
Biotin(mg) | 220 |
Thiamine() | 0.33 |
Riboflavin(mg) | 0.08 |
Niacin(mg) | 1.5 |
Vitamin C(mg) | 8 |
Vitamin E(mg) | 1.01 |
Calcium(mg) | 11 |
P(mg) | 121 |
K(mg) | 97 |
Sodium(mg) | 2.4 |
Iodine(mg) | 2.3 |
Magnesium(mg) | 34 |
Iron(mg) | 1.1 |
Zinc(mg) | 1.45 |
Selenium(mg) | 2.5 |
Copper(mg) | 0.19 |
Nutrition rice production line