| Varistor | Maximum |
| Maximum | Withstanding | Rated |
|
Part No. | Votage | Allowable |
| Clamping | Surge | Dissipation | Energy |
|
| Voltage | Voltage | Current |
|
| |
| V1mA | AC | DC | Vc | 1times |
| 2ms |
| (V) | (V) | (V) | 300A | (KA) | W | (J) |
BTE-34E271K | 247-303 | 175 | 225 | 455 | 40 | 1.4 | 340 |
BTE-34E301K | 270-303 | 175 | 225 | 505 | 40 | 1.4 | 360 |
BTE-34E331K | 297-363 | 210 | 275 | 550 | 40 | 1.4 | 380 |
BTE-34E361K | 342-396 | 230 | 300 | 595 | 40 | 1.4 | 405 |
BTE-34E391K | 351-429 | 250 | 320 | 650 | 40 | 1.4 | 435 |
BTE-34E431K | 387-473 | 275 | 350 | 710 | 40 | 1.4 | 500 |
BTE-34E471K | 423-517 | 300 | 385 | 775 | 40 | 1.4 | 505 |
BTE-34E511K | 459-561 | 320 | 418 | 842 | 40 | 1.4 | 510 |
BTE-34E561K | 504-616 | 350 | 460 | 920 | 40 | 1.4 | 515 |
BTE-34E621K | 558-682 | 385 | 505 | 1025 | 40 | 1.4 | 560 |
BTE-34E681K | 612-748 | 420 | 560 | 1120 | 40 | 1.4 | 560 |
BTE-34E751K | 675-825 | 460 | 615 | 1240 | 40 | 1.4 | 560 |
BTE-34E781K | 702-858 | 485 | 640 | 1290 | 40 | 1.4 | 560 |
BTE-34E821K | 738-902 | 510 | 670 | 1355 | 40 | 1.4 | 680 |
BTE-34E911K | 819-1001 | 550 | 745 | 1500 | 40 | 1.4 | 750 |
BTE-34E102K | 900-1100 | 625 | 825 | 1650 | 40 | 1.4 | 780 |
BTE-34E122K | 990-1210 | 750 | 980 | 1980 | 40 | 1.4 | 800 |
34S471K Varistor 34mm