China Ningbo Jintian Copper Tube Co.,Ltd. is a wholly owned sub-company of Jintian Group, it is specialized in HVACR copper tubes, environmental protection copper water tubes and copper fittings.The main products are: LWC, Pancake Coils, ACR Straight Tubes, Capillary Tubes, Copper Water Tubes, Copper Fittings, insulated Copper Tubes and Plasic-coated Copper Tubes. Being of the top-class quality the products, Jintian Copper have been appraised as Name Brand Product of Ningbo City and Zhejing Province.
We have passed ISO9001, ISO14001, UPC,SGS and TUV etc.,these promise that the products we produced are always of the best quality
1) Alloy no.: C12200, Temper: soft drawn
2) Coil Wt.: 100kg ~ 500 kg
Specifications | Unit weight | O.D | I.D | Bottom Wall Thickness TW | Fin Groove Depth HF | TotalWallThickness | Apex Angle | Helix Angle | Number of Tooth |
Φ5.00×0.20+0.15-18° | 33 | 5.00 | 4.30 | 0.2 | 0.15 | 0.35 | 40 | 18 | 40 |
Φ7.00×0.25+0.10-15° | 52 | 7.00 | 6.30 | 0.25 | 0.10 | 0.35 | 40 | 15 | 65 |
Φ7.00×0.25+0.18-18° | 57 | 7.00 | 6.14 | 0.25 | 0.18 | 0.43 | 40 | 18 | 50 |
Φ7.00×0.25+0.22-16° | 58 | 7.00 | 6.06 | 0.25 | 0.22 | 0.47 | 22 | 16 | 54 |
Φ7.00×0.27+0.15-18° | 60 | 7.00 | 6.16 | 0.27 | 0.15 | 0.42 | 53 | 18 | 60 |
Φ7.94×0.25+0.18-18° | 65 | 7.94 | 7.08 | 0.25 | 0.18 | 0.43 | 40 | 18 | 50 |
Φ7.94×0.25+0.20-18° | 66 | 7.94 | 7.04 | 0.25 | 0.20 | 0.45 | 40 | 18 | 50 |
Φ7.94×0.26+0.17-18° | 66 | 7.94 | 7.08 | 0.26 | 0.17 | 0.43 | 40 | 18 | 50 |
Φ7.94×0.28+0.20-18° | 72 | 7.94 | 6.98 | 0.28 | 0.20 | 0.48 | 40 | 18 | 50 |
Φ7.94×0.30+0.20-18° | 76 | 7.94 | 6.94 | 0.3 | 0.20 | 0.50 | 40 | 18 | 50 |
Φ9.52×0.27+0.16-18° | 82 | 9.52 | 8.66 | 0.27 | 0.16 | 0.43 | 30 | 18 | 70 |
Φ9.52×0.28+0.12-15° | 80 | 9.52 | 8.72 | 0.28 | 0.12 | 0.40 | 53 | 15 | 65 |
Φ9.52×0.28+0.15-18° | 83 | 9.52 | 8.66 | 0.28 | 0.15 | 0.43 | 53 | 18 | 60 |
Φ9.52×0.28+0.15-25° | 88 | 9.52 | 8.66 | 0.28 | 0.15 | 0.43 | 90 | 25 | 65 |
Φ9.52×0.28+0.20-18° | 85 | 9.52 | 8.56 | 0.28 | 0.20 | 0.48 | 25 | 18 | 55 |
Φ9.52×0.28+0.20-18° | 88 | 9.52 | 8.56 | 0.28 | 0.20 | 0.48 | 40 | 18 | 60 |
Φ9.52×0.30+0.20-18° | 90 | 9.52 | 8.52 | 0.3 | 0.20 | 0.50 | 30 | 18 | 60 |
Φ9.52×0.30+0.20-18° | 94 | 9.52 | 8.52 | 0.3 | 0.20 | 0.50 | 53 | 18 | 60 |
Φ9.52×0.34+0.15-25° | 104 | 9.52 | 8.54 | 0.34 | 0.15 | 0.49 | 90 | 25 | 65 |
Φ9.52×0.40+0.25-18° | 123 | 9.52 | 8.22 | 0.4 | 0.25 | 0.65 | 40 | 18 | 60 |
Φ12.00×0.36+0.25-18° | 140 | 12.00 | 10.78 | 0.36 | 0.25 | 0.61 | 40 | 18 | 70 |
Φ12.70×0.35+0.25-18° | 155 | 12.70 | 11.50 | 0.35 | 0.25 | 0.60 | 53 | 18 | 70 |
Φ12.70×0.40+0.25-18° | 170 | 12.70 | 11.40 | 0.4 | 0.25 | 0.65 | 53 | 18 | 70 |
Φ12.70×0.50+0.25-18° | 201 | 12.70 | 11.20 | 0.5 | 0.25 | 0.75 | 53 | 18 | 75 |
Φ12.75×0.36+0.21/0.25-20° | 150 | 12.75 | 11.53 | 0.36 | 0.25 | 0.61 | 48 | 20 | 70 |
Remark:These are common sizes which the company is making,and unusaal sizes with special requirement can be tailor-made against order. |
the inside surface area increases 70~100% than that of the same specification of plain copper tube, the heat transfer coefficient is about 1.8~2.0 times of that of same specification of plain tube.
Copper Tube
Verified Information This information is Verified by TÜV Rheinland and is valid for the following period: 2013/01/17 --- 2014/01/17 All the information below may covers both Gold Supplier and its related companies , Their Relationship will be affirmed according to china laws and regulations , also it will be clearly display in the full report >> Production Capacity:Copper Tube | 5,500 Tons / Month | confidential |
Southeast Asia | confidential | 8.0 |
Africa | confidential | 5.0 |
Mid East | confidential | 12.0 |
Eastern Asia | confidential | 2.0 |
South Asia | confidential | 2.0 |
Domestic Market | confidential | 71.0 |
Pipe Rolling Mill | No information | Confidential | 9.0 | Acceptable |
Disk Drawing Machine | No information | Confidential | 9.0 | Acceptable |
Cover Winding Machine | No information | Confidential | 9.0 | Acceptable |
Manufacture License of Industrial Products | General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China | XK10-001-00022 | Copper and Copper Alloy Tubes | 2010/04/26 --- 2013/03/16 |