Ads by Google
copper tube /pancake coil
SIZES | ||||||||
NOMINAL DIAMETER |
STANDARD DIAMETER | WALL EHICKNESS
|
Kg/m | |||||
TYPEK | TYPEL | TYPEL | ||||||
lnch | mm | mm | mm | mm | mm | TYPEL | TYPEL | TYPEL |
1/4 | 8 | 9.52 | 0.89 | 0.76 | ---- | 0.216 | 0.187 | ---- |
3/8 | 10 | 12.70 | 1.24 | 0.89 | 0.64 | 0.398 | 0.295 | 0.217 |
1/2 | 15 | 15.88 | 1.24 | 1.02 | 0.71 | 0.508 | 0.425 | 0.302 |
5/8 |
| 19.05 | 1.65 | 1.07 | ---- | 0.618 | 0.539 |
|
3/4 | 20 | 22.22 | 1.65 | 1.14 | 0.81 | 0.950 | 0.673 | 0.486 |
1 | 25 | 28.58 | 1.65 | 1.27 | 0.89 | 1.244 | 0.972 | 0.690 |
11/4 | 32 | 34.29 | 1.65 | 1.40 | 1.07 | 1.537 | 1.314 | 1.014 |
11/2 | 40 | 41.28 | 1.83 | 1.52 | 1.24 | 2.021 | 1.693 | 1.390 |
2 | 50 | 53.98 | 2.11 | 1.78 | 1.47 | 3.065 | 2.602 | 2.162 |
21/2 | 65 | 66.68 | ---- | 2.03 | 1.65 | ---- | 3.675 | 3.005 |
3 | 80 | 79.38 | ---- | 2.29 | 1.83 | ---- | 4.943 | 3.974 |
4 | 100 | 104.78 | ---- | 2.79 | 2.41 | ---- | 7.968 | 6.908 |
5 | 125 | 130.18 | ---- | 3.18 | 2.77 | ---- | 11.308 | 9.882 |
6 | 150 | 155.58 | ---- | 3.56 | 3.10 | ---- | 15.154 | 13.236 |
copper tube /pancake coil