Ads by Google
FUSED SPINEL
ITEM | UNIT | BRANDS | ||||
|
| AM-70 | AM-65 | AM-85 | AM90 | |
Chemical composition | Al2O3 | % | 71-76 | 63-68 | 82-87 | 88-92 |
MgO | % | 22-27 | 31-35 | 12-17 | 8-12 | |
CaO2 | % | 0.65max | 0.80max | 0.50max | 0.40max | |
Fe2O3 | % | 0.40max | 0.40max | 0.40max | 0.40max | |
SiO2 | % | 0.40max | 0.50max | 0.40max | 0.25max | |
NaO2 | % | 0.40max | 0.50max | 0.50max | 0.50max | |
Bulk Density g/cm3 | 3.2min | 3.3min | 3.3min | 3.3min |
Fused Spinel AM 65,70,85 and 90