12Ah 26650 LiFePo4 Portable Power Pack 12V:1.Model:AS-26650-3000-44N2.Voltage:12.8V3.Capacity:12Ah4.Dimension:55*110*133mm
5.For Laptop / Lights
Product Material:
(Cell case) | Stainless steel, |
(Anode) | Carbon fiber |
(Cathode) | Life |
(Electrolyte) | EC/DMC/EMC/LiPF6 |
(Separator) | Polyethylene/ 20 mic |
Product Parameter:
No. | Item | General Parameter | Remark | |
1 | Rated Capacity | Typical | 12Ah | Standard discharge(0.2C C5A) after Standard charge |
Minimum | 12Ah | |||
2 | Nominal Voltage | 12.8V | Mean Operation Voltage | |
3 | Voltage at end of Discharge | 12V | Discharge Cut-off Voltage | |
4 | Charging Voltage | 14.4±0.2V |
| |
5 | Internal Impedance | ≤200mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles less than 5 times | |
6 | Standard charge | Constant Current 0.5C5A Constant Voltage 14.4V 0.01 C5A cut-off
| Charge time : Approx 4.0h | |
7 | Standard discharge | Constant current 0.2 C5A end voltage12V
|
| |
8 | Fast charge | Constant Current 1C5A Constant Voltage 14.4V 0.01 C5A cut-off
| Charge time : Approx 2.5h | |
9 | Fast discharge | Constant current 1 C5A end voltage 12V
|
|
Product Picture: