12V 100AH long life standby backup battery
General Features1. Special grid alloy and high purity raw material ensure less gassing, less self-discharging2. Grid refining technology and the thicker plates are used to extend the battery standby life and reduce the plate grid corrosion speed3. Lower acid density, excess of electrolyte and larger distance between plates to keep battery at low temperature and slow down plate grid corrosion speed4. Using oxygen recombination technology: maintenance-free5. ABS material: increase the strength of battery container. (Flame-retardant ABS is optional)6. Unique vent valve design: control water losing, prevent air and spark going insideTypical Applications1.UPS and EPS 2.Emergency light 3. Railway signal and aircraft signal system 4.Marine and power stations 5.Alarm and security system 6. Electronic apparatus and equipment7.Communication power supply, DC power supply
Specifications
Model | Nominal | Rated Capacity(AH) | Approx Dimension | Approx Weight | Terminal type | |||||||||||
Voltage | 20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | ||||||||
(V) | 1.80 | 1.80 | 1.75 | 1.60 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
V/cell | V/cell | V/cell | V/cell | |||||||||||||
LPL12-100 | 12 | 107 | 100 | 87 | 62 | 330 | 13 | 173 | 6.81 | 212 | 8.35 | 220 | 8.66 | 31.5 | 69.5 | T11 |
LPL12-120 | 12 | 128.4 | 120 | 104.4 | 74.4 | 410 | 16.1 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 37.6 | 82.9 | T11 |
LPL12-140 | 12 | 149.8 | 140 | 121.8 | 86.8 | 345 | 13.6 | 172 | 6.77 | 274 | 10.8 | 280 | 11 | 45.5 | 100.3 | T11 |
LPL12-150 | 12 | 160.5 | 150 | 130.5 | 93 | 485 | 19.1 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | 48.2 | 106.3 | T11 |
LPL12-200 | 12 | 214 | 200 | 174 | 124 | 522 | 20.6 | 240 | 9.45 | 218 | 8.58 | 224 | 8.82 | 64 | 141.1 | T11 |
LPL12-250 | 12 | 267.5 | 250 | 217.5 | 155 | 522 | 20.6 | 268 | 10.55 | 220 | 8.66 | 226 | 8.9 | 77 | 169.8 | T11 |
LPL2-100 | 2 | 107 | 100 | 87 | 62 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 6 | 13.2 | T6 |
LPL2-150 | 2 | 160.5 | 150 | 130.5 | 93 | 170 | 6.69 | 98 | 3.86 | 205 | 8.07 | 212 | 8.35 | 8.5 | 18.7 | T7 |
LPL2-200 | 2 | 214 | 200 | 174 | 124 | 170 | 6.69 | 110 | 4.33 | 328 | 12.9 | 350 | 13.8 | 13.6 | 30 | T11 |
LPL2-250 | 2 | 267.5 | 250 | 217.5 | 155 | 170 | 6.69 | 110 | 4.33 | 328 | 12.9 | 350 | 13.8 | 14.5 | 32 | T11 |
LPL2-300 | 2 | 321 | 300 | 261 | 186 | 170 | 6.69 | 150 | 5.91 | 328 | 12.9 | 350 | 13.8 | 18.7 | 41.2 | T11 |
LPL2-350 | 2 | 374.5 | 350 | 304.5 | 217 | 170 | 6.69 | 150 | 5.91 | 328 | 12.9 | 350 | 13.8 | 20.5 | 45.2 | T11 |
LPL2-400 | 2 | 428 | 400 | 348 | 248 | 210 | 8.27 | 175 | 6.89 | 330 | 13 | 350 | 13.8 | 24.9 | 54.9 | T11 |
LPL2-450 | 2 | 481.5 | 450 | 392 | 279 | 210 | 8.27 | 175 | 6.89 | 330 | 13 | 350 | 13.8 | 26 | 57.3 | T11 |
LPL2-500 | 2 | 535 | 500 | 435 | 310 | 240 | 9.45 | 175 | 6.89 | 330 | 13 | 350 | 13.8 | 30.5 | 67.2 | T11 |
LPL2-600 | 2 | 642 | 600 | 522 | 372 | 300 | 11.8 | 175 | 6.89 | 330 | 13 | 350 | 13.8 | 38.2 | 84.2 | T11 |
LPL2-800 | 2 | 856 | 800 | 696 | 496 | 410 | 16.1 | 175 | 6.89 | 330 | 13 | 350 | 13.8 | 51.5 | 113.6 | T11 |
LPL2-1000 | 2 | 1070 | 1000 | 870 | 620 | 475 | 18.7 | 175 | 6.89 | 328 | 12.9 | 350 | 13.8 | 60 | 132.3 | T11 |
LPL2-1200 | 2 | 1284 | 1200 | 1044 | 744 | 475 | 18.7 | 175 | 6.89 | 328 | 12.9 | 350 | 13.8 | 65.8 | 145.1 | T11 |
LPL2-1500 | 2 | 1605 | 1500 | 1305 | 930 | 403 | 15.9 | 354 | 13.94 | 339 | 13.3 | 349 | 13.7 | 98 | 216.1 | T11 |
LPL2-2000 | 2 | 2140 | 2000 | 1740 | 1240 | 490 | 19.3 | 350 | 13.78 | 339 | 13.3 | 349 | 13.7 | 125 | 275.6 | T11 |
LPL2-2500 | 2 | 2675 | 2500 | 2175 | 1550 | 490 | 19.3 | 350 | 13.78 | 339 | 13.3 | 349 | 13.7 | 138 | 304.3 | T11 |
LPL2-3000 | 2 | 3210 | 3000 | 2610 | 1860 | 709 | 27.9 | 350 | 13.78 | 337 | 13.3 | 347 | 13.66 | 188 | 414.5 | T11 |
12V 100AH long life standby backup battery