Ads by Google
Fishplate For UIC Standard Steel Rail | Corresponding rail | ||||||||
Type | Weight Kg/m | Dimension (mm) | Material | Rail Type | Weight Kg/m | Standard | |||
a | b | c | x | ||||||
y | |||||||||
U79 | 23.92 | 108.53 | 27 | 41 | 2.75 | Grade 700 | UIC54 | 54.43 | UIC |
2.75 | |||||||||
U85 | 29.68 | 120.92 | 24 | 45 | 2.75 | Grade 700 | UIC60 | 60.34 | UIC |
2.75 | |||||||||
Fishplate Standard: UIC864-4, UIC864-8 |
Our fishplates include GB standard fishplates (43-75kg), UIC standard fishplates, DIN standard fishplates, JIS E Standard fishplates (37A, 50N, CR73, CR100) AREMA 2007 standard fishplates, and BS standard fishplates (BS75R, BS80A, etc.), and more. We are a fishplate supplier, and can make fishplates with various shapes and sizes as per customers' requirements.