Welcome to ECOL - Join Free - Sign In
WQ submersible sewage Pump
WQ submersible sewage Pump
Supplier Info
[China Supplier]
Contact Person : Ms. Lee Emily
Tel : 86-577-67318800
Fax : 86-577-66998553
Product Detail
applicable to transport the sewage and filth containing grains or pump the clear water and corrosive medium

This pump is applicable to transport the sewage and filth containing grains or pump the clear  water and corrosive medium in such industries as chenical engineering ,petroleum,pharmacy,mining, paper making, cement mill,steel works, power plant, coal processing ,drainage system of city sewage plant, public works and construction site.Type Designation80   WQ    P  40-15-44:   Motor power provided(kw)15: Lift head(m)40:  Flow(m3/h)P:   Stainless steel (p)      Explosion-proof(B)

TypeInlet diameter(mm)Capacity(m 3 /h)Head(m)Speed(r/min)Power(kw)
  25 - 8 - 22 - 1.12582229001.1
   32 - 12 - 15 - 1.132121529001.1
   40 - 15 - 15 - 1.540151529001.5
   40 - 15 - 30 - 2.240153029002.2
   50 - 20 - 7 - 0.755020729000.75
   50 - 10 - 10 - 0.7550101029000.75
   50 - 20 - 15 - 1.550201529001.5
   50 - 15 - 25 - 2.250152529002.2
      50 - 25 - 20 - 2.250252029002.2
      50 - 42 - 9 - 2.25042929002.2
   50 - 18 - 30 - 350183029003
50 - 24   -20 - 450242029004
   50 - 25 - 32 - 5.550253229005.5
   50 - 20 - 40 - 7.550204029007.5
   65 - 25 - 15 - 2.265251529002.2
     65 - 27 - 15 - 365271529003
   65 - 37 - 13 - 365371329003
   65 - 25 - 30 - 465253029004
   65- 30 - 40 - 7.565304029007.5
   65 - 35 - 50 - 11653550290011
   65 - 35 - 60 - 15653560290015
   80 - 40 - 7 - 2.28040714502.2
      80 - 50 - 10 - 380501029003
   80 - 43 - 13 - 380431329003
   80 - 40 - 15 - 480401529004
   80 - 50 - 20 - 5.580502029005.5

WQ submersible sewage Pump

Ads by Google

Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 ECOL Limited and/or its subsidiaries and licensors. All rights reserved.