Ads by Google
Water transfer pump(CPM180):
Model | Input Power | MAX. Flow L/Min | MAX. Head M | MAX. Suct M | Inlet/Outlet (IN) | GW Kg | Packing Dimension MM | FOBNINGBO | |
Kw | Hp | COOPER WIRE | |||||||
CPM130-1 | 0.37 | 0.5 | 90 | 22 | 9 | 1"x1" | 8.5 | 300*190*250 | 2000 |
CPM146-1 | 0.55 | 0.75 | 90 | 25 | 9 | 1"x1" | 12 | 340*210*270 | 1500 |
CPM158-1 | 0.75 | 1 | 100 | 33 | 9 | 1"x1" | 14 | 340*210*270 | 1500 |
CPM170-1 | 1.1 | 1.5 | 160 | 37 | 9 | 1.25"x1" | 15 | 390*230*280 | 1150 |
CPM180-1 | 1.1 | 1.5 | 170 | 45 | 9 | 1.25"x1" | 18 | 390*230*280 | 1150 |
CPM190-1 | 1.5 | 2 | 180 | 50 | 9 | 1.25"x1" | 19 | 400*230*300 | 1050 |
CPM200-1 | 2 | 2.5 | 200 | 42 | 9 | 1.25"x1" | 20 | 400*230*300 | 1050 |
Update Date:2011-9-23 1:30:57