water pump
Modal | Capacity | Reference dimension(mm) | Approx Weight | |
Outerside diameter | Height | |||
KL-50-C20 SERIES | 20 | 73 | 28 | 0.45 |
KL-50-C40 SERIES | 40 | 83 | 32 | 0.72 |
KL-50-C60 SERIES | 60 | 89 | 35 | 0.81 |
KL-50-C80 SERIES | 80 | 95 | 37 | 0.98 |
KL-50-C100 SERIES | 100 | 97 | 42 | 1.20 |
KL-50-C150 SERIES | 150 | 101 | 48 | 1.70 |
KL-50-C200 SERIES | 200 | 103 | 53 | 2.08 |
KL-50-C250.8 SERIES | 250 | 108 | 54 | 2.40 |
KL-50-C300 SERIES | 300 | 113 | 54 | 2.65 |
KL-50-C400 SERIES | 400 | 119 | 60 | 2.92 |
KL-50-C500 SERIES | 500 | 128 | 55 | 3.70 |
KL-50-C600 SERIES | 600 | 130 | 65 | 4.23 |
Universal Toroidal Power Transformers 25VA-5000VA | |
Primary configuration | 115V + 115V AC 50/60Hz&120V + 120V AC 50/60Hz Input voltage of various countries |
Secondary Configurations | According to the client’s requirements |
Label Info | Bear CE or UL logo or both and vendor’s company name etc |
Construction | To comply with UI 506, UL 1411,IEC61558,EN61558 and EN 60950 |
Insulation class | Class B,130°C |
Primary to core | 1/2 overlap of 2 layer insulation with Mylar tape or fibre glass tale |
Primary to secondary | 1/2-3/4 overlap 3layers insulation with Mylar tape |
OuterWrap | Yellow, White,Green and bluecolored130°C tape available |
Final Insulation | 1/2 overlap 2layer mylar tape |
Dielectric Withstanding | 4KV AC for 60 seconds and leakage current is max 5mA |
Mounting Kits | 1 off metal plate,2off rubber pads and 1set ofbolt&nut with washer(listed in table) |
Weight&Dimensions | Be within+/-3% tolerance |
All Leads | UL,VDE Wine leads with end 6mm stripped &tinned or other various terminals |
cetification
water pump