Water Pump | Model | SP80KB |
Lift | 31 m | |
Flow | 30 L/min | |
Dia. Of suction port | 80 mm/3 inch | |
Dia. Of discharge port | 80 mm/3 inch | |
Engine | Model type | SP168F |
Displacement(cc) | 196 | |
Engine Type | OHV 4--stroke, 25° inclined,single cylinder with forced air-cooled | |
Ignition system | Non-contact transistorised ignition(T.C.L.) | |
Starting system | Recoil/Electric | |
Bore*Stroke(mm) | 68*45 | |
Compression Ratio | 8.5:1 | |
Continuous operating time | 2.8 H | |
Engine oil system capacity | 0.6 L | |
Max. Output (Hp/rpm) | 6.5/3600 | |
Max. Toqque (N.m/rpm) | 10.8/2500 | |
Fuel Tank Capacity (L) | 3.6 | |
Fuel Consumption (g/hp-hour) | 270 | |
Air Cleaner | semi-dry, oil bath, dual, double silent and cyclone type | |
Packing | Packing Dimensions (mm) | 505x415x470 |
Net Weight (kg) | 20 |
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v2/741123168_1/SP_80KB_3inch_gasoline_water_pump.jpg' , 'http://i00.i.aliimg.com/photo/v2/741123168_2/SP_80KB_3inch_gasoline_water_pump.jpg' , 'http://i00.i.aliimg.com/photo/v2/741123168_3/SP_80KB_3inch_gasoline_water_pump.jpg' , 'http://i00.i.aliimg.com/photo/v2/741123168_4/SP_80KB_3inch_gasoline_water_pump.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); SP 80KB 3inch gasoline water pump