PAH-275 Mud Pump | |
Input power rating (KW) | 205KW (275HP) |
Rated pump speed (SPM) | 175 |
Stroke (mm) | 203.2(8) |
Gear ratio | 4.7:1 |
Rated speed of transmission shaft (RPM) | 823 |
Max. working pressure (MPa) | 21.9 (3118PSI) |
Valve size (API) | 4# |
Max. liner diameter (mm) | Φ127 (5) |
Max. displacement (GPM) | 357(1351L) |
Max. liner pressure (MPa) | 7.9(1122PSI) |
Diameter of suction pipe (mm) | 158 (61/4) |
Diameter of discharge pipe (mm) | 58 (2 9/32) |
Overall dimensionswith steel skid,LXWXH | 3120x1695x1280mm(1223/4x663/4x503/8) |
Weight ton(with skid) | 5.0T(11028LB) |
.......
PZ-9 Mud Pump | |
Input power rating (KW) | 735KW (1000HP) |
Rated pump speed (SPM) | 156 |
Stroke (mm) | 228.6(9) |
Gear ratio | 4.483 |
Rated speed of transmission shaft (RPM) | 699 |
Max. working pressure (MPa) | 36.5 (5320PSI) |
Valve size (API) | 7# |
Max. liner diameter (mm) | Φ7 |
Max. displacement (GPM) | 702 |
Max. liner pressure (MPa) | 15.33(2198PSI) |
Diameter of suction pipe (mm) | 254 (10) |
Diameter of discharge pipe (mm) | 100 (4) |
Overall dimensionsLXWXH | 3400x2470x2790mm |
Weight ton (with pulsation damper and five-way joint) | 15.5T |
PZ Mud Pump,triplex mud pump,f1600/f1300 mud pump
PZ Mud Pump,triplex mud pump,f1600/f1300 mud pump.f1600/f1300 mud pump....
PZ7 Mud Pump