4QGD Series Submersible Pump
-TECHNICAL DATA:-PumpCapacity from 1.0to 2.5(m3/h)Total head from 50 to 120(m)
-MotorAdopted the NEMA standardPower:0.37to0.75kw (Single phase)lnsulation class:BProtection grade:IP 58
Maximum diameter:Φ94.5mmHighest temperature of liquld:35oC
·PERFORMANCE TABE: rpm:2850 Outlet:G1
Type | Notor power |
Capacity |
Curent |
Dimensions | ||||||||
Single phase 220V-240V Hz50 | There phase 380V-415V Hz50 | Sizw W-H | ||||||||||
kw | Hp | Q=M3/h | A | mm | ||||||||
H=m | ||||||||||||
4QGDa |
_____ | 370-50 | 0.37 | 0.5 | M3/h | 0.2 | 0.5 | 1.5 | 1.8 | 3.3 | 520x140x140 | |
m | 100 | 80 | 25 | 4 | ||||||||
500-50 | 0.5 | 0.7 | M3/h | 0.2 | 0.8 | 1.5 | 2.4 | 4.6 | 540x140x140 | |||
m | 80 | 60 | 35 | 5 | ||||||||
500-100 | 0.5 | 0.7 | M3/h | 0.2 | 0.4 | 0.8 | 1.2 | 4.6 | 540x140x140 | |||
m | 140 | 110 | 60 | 5 | ||||||||
750-100 | 0.75 | 1 | M3/h | 0.2 | 1 | 2 | 2.6 | 5.6 | 610x140x140 | |||
m | 140 | 85 | 35 | 5 |
Longfu Brand--QGD SeriesSubmersible Screw Pumps