Brushless DC Solar Water Pump | |||||||||||
Feature: | |||||||||||
1. Life: Expected life span is at least 20000 hours. | |||||||||||
2. Low noise: Within 40dB, far from 1meter distance. | |||||||||||
3. Duty work: The pump can sustain heavy duty work for a day. Continuous operation. | |||||||||||
4. Working conditions: Applying to indoor and outdoor under temperature 40degC. | |||||||||||
5. Working temperature: Within 75 degC. | |||||||||||
6. It is waterproof and can be submersible. | |||||||||||
Application: | |||||||||||
1. Solar water circulating system. | |||||||||||
2. Village or family water supply | |||||||||||
3.Animal drinking water and livestock watering | |||||||||||
4. Garden /contrary irrigation | |||||||||||
5. Water supply for remote areas | |||||||||||
Solar pump function: Pump connect solar controller and solar panel can be used: 1. Solar panel: Using mono/poly silicon solar cells encapsulated with toughened glass. Solar panel absorption sunshine supply the power to pump 2. Controller: Design for solar pump. Have over-charge and over discharge protection function | |||||||||||
More information about parameters: http://www.3058.cc/3058/English/zl.asp | |||||||||||
Specification: | |||||||||||
Model | Working voltage | Working current | Static lift | Static flow rate | Power | Cable length | |||||
1280-10 | 12VDC | 7.5A | 10m | 45 L/min | 90W | 2m | |||||
2480-15 | 24VDC | 10A | 15m | 45 L/min | 240W | 2m | |||||
4880-15 | 48VDC | 5A | 15m | 45L/min | 240W | 2m | |||||
1260-15 | 12VDC | 11.5A | 15m | 10L/min | 138W | 2m | |||||
2460-15 | 24VDC | 5.3A | 15m | 10L/min | 127.2W | 2m | |||||
4860-15 | 48VDC | 3A | 15m | 10L/min | 144W | 2m | |||||
The tolerance of technical parameters above is ±10% | |||||||||||
Remarks: The technical parameters above is only for your reference, for more details, please feel free to contact us | |||||||||||
Structure dimensions: | |||||||||||
Model | Dimension(mm) | Inlet | Outlet | Temp | Remarks | ||||||
60 series 15m 80 series 15m | 76*350 | 76mm | 32mm | ≤75degC | submersible | ||||||
76*470 |
DC Solar Garden Submersible Pump 15m(600L/H and 2700L/H)