Ads by Google
Model | LP20 | LP30 | LP40 |
Suction/Discharge port diameter | 50mm/2" | 80mm/3" | 100mm/4" |
Total Head | 26m | 25m | 31m |
Max.Suction Height | 8m | 8m | 8m |
Max.Flow Rate | 700L/min(42 M3/h) | 1000L/min(60 M3/h) | 1250L/min(75 M3/h) |
Starting Mode | Recoil Start | Recoil Start | Recoil Start |
Engine Mode | LP170F(E) | LP178F(E) | LP186F(E) |
Type | Single Cylinder,Vertical,4-Stroke,Dirct injection,air-cooled diesel engine | ||
Bore*Stroke | 70*55mm | 78*62mm | 78*70mm |
Engine Speed | 3600rpm | 3600rpm | 3600rpm |
Displacement | 211cm3 | 296cm3 | 406cm3 |
Continuous Output(HP) | 4.2 | 6 | 7.8 |
Maximum Output(HP) | 4.8 | 7 | 9 |
Net weight(kg) | 35 | 52 | 69 |
Dimension(L*W*H)mm | 500*410*500 | 560*440*550 | 640*480*600 |
Packing size(L*W*H)mm | 515*425*510 | 570*455*570 | 665*485*650 |
9HP high flow water pump