Ads by Google
Pump Model | SP20 |
Inlet/Outlet (mm/inch) | 80/3 |
Total Head (m) | 26 |
Suction Head (m) | 8 |
Max Capacity (L/min) | 1000 |
Engine Model | SP160 |
Type | Air-Cooled, 4-stroke, OHV250 Inclined single cylinder |
Bore×Stroke (mm) | 68×45 |
Displacement (cm3) | 163 |
Compression Ratio | 8.5:1 |
Max. Power Output (hp/rpm) | 5.5/3600 |
Rated Power output (hp/rpm) | 4.8/3600 |
Max. Torque | 10.8/2500 |
Ignition System | Non-contact transistorized ignition (T.C.I) |
Starting System | Recoil Air Cleaner Semi-dry type. double |
Fuel Tank Capacity (L) | 3.6 |
Fuel Consumption (g/kw.h) | 230 |
Oil Capacity (L) | 0.6 |
Dimension(L×W×H) (mm) | 525X410X480 |
Net Weight (kg) | 30 |
3" gasoline water pump set