Ads by Google
pulley code number | steel Rope Diameterd(mm) | Main Dimension(mm) | RecommendatoryFor Reference | Weight ForReference(Kg) | ||||||||
D | D1 | R | b | W | f | D2 | D3 | B | ||||
|
|
|
|
|
|
|
|
|
|
|
| |
WS6201 | >37-43 | 1000 | 1126 | 22 | 104 | 82 | 12 | 160 | 188 | 128 | 42232 | 206 |
WS6202 | 170 | 202 | 136 | 4224 | 213 | |||||||
WS6203 | 180 | 212 | 136 | 42236 | 220 | |||||||
WS6204 | 190 | 225 | 142 | 42238 | 226 | |||||||
WS7201 | >43-50 | 1250 | 1402 | 26 | 123 | 98 | 14 | 190 | 225 | 148 | 42238 | 393.8 |
WS7202 | 200 | 235 | 154 | 42240 | 393.8 | |||||||
WS7203 | 220 | 260 | 168 | 42244 | 424.6 | |||||||
WS7204 | 240 | 278 | 182 | 42248 | 405.9 | |||||||
WS8201 | >50-58 | 1400 | 1572 | 29 | 135 | 110 | 14 | 190 | 225 | 148 | 42238 | 503.8 |
WS8202 | 200 | 235 | 154 | 42240 | 502.7 | |||||||
WS8203 | 220 | 260 | 168 | 42244 | 537.9 | |||||||
WS8204 | 240 | 278 | 182 | 42248 | 519.2 |
steel pully/spining steel belt pully/Steel V Belt pully with bearing