10000 Lumens 3LCD native 1920x1200Pixels large venue projectors
Adopting new inorganic panel of high reliability, AC8600 series with high brightness up to 10000 lumens (ISO) and 3500:1 contrast ratioare are able to be applied in digital cinemas, conferences, meeting rooms and large-screen wall splicing, even in bright lieus for digital advertisement display. Multiple connectivities allow display of different signal sources from devices such as PC, the camcorder and the Bluetooth. Even in ambient of no lessened lighting, sharp clear images can still be presented by through its hight brightness and contrast ratio, which enables audiences to read books or take notes in the eye compatible lighting environment. Only through PC, the presenter can easily operate the projector, which suits large screen display’s demand. Higher brightness and larger images can be achieved through stacked projection of two or more units. Operations of turn off, brightness adjustment and source signal search etc. are conveniently processed through designated PC within .Main description:
Model Number | AC8600F |
Display Technology | 3 LCD Panels x 0.75" Sony Policilicon |
Native Resolution | WUXGA (1920 x 1200 pixels ) |
Maximum Resolution | Support to 3200 x 1200 Pixels |
Brightness | 10000 ANSI lumens (Std),8,000 ANSI Lumens (Eco) |
Contrast Ratio | Up to 3,500:1 (Full On/Full Off,Dynamic Contrast) |
Displayable Colors | 16.7 million,24-bit RGB |
Lamp Life and Type | 6000/4000Hours(ECO/STD),330W USHIO High-Pressure mercury lamp |
Projector Lens | Type: Digital zoom / focus Lens can be replaced, OneTouch change Lens |
Lens Shift H/V | ±10% (Powered) / ±50% (Powered) |
Projection Method | Front, Rear, Ceiling Mount, Table Top; Projection Image Image support horizontal and vertical flip. |
Keystone Correction | ±40° Vertical,Automatic keystone correction |
Uniformity | > 85% |
Aspect Ratio | 16:10 native and 4:3 compatible |
Noise Level | 31dB /28dB (STD/ECO) |
Operating Temperature | 41 to 95° F (5 to 35° C), 90% max humidity |
Power Supply | AC Input 100-240 V, 50-60Hz, Auto-Switching |
Power Consumption | 490W (STD), <5 W (Standby) |
Computer Compatibility | WUXGA, HD, UWXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA resized, VESA, PC and Macintosh compatible |
VideoInput Compatibility | PAL,SECAM,NTSC4.43,PAL-M, PAL-N, 480i,480p,576i,576p,720p,1035i,and 1080i |
Vertical Scan Rate | 48-190Hz(Depending on Resolution) |
Horizontal Scan Rate | 15-150kHz(Depending on Resolution) |
User Controls | Complete on-screen menu, adjustment in 19 languages |
I/O Connectors | Input: HDMI*1; VGA*2; Scart; BNC*5; YCbCr; S-Video; Video;Audio: 3.5mini jack, RCA*2 Output: VGA(INPUT2);Audio out Control: RS232/RJ45 Speaker: Dual channel 3W x 2 |
Security | Kensington lock/Anti-theft Bar/Triple Password |
Weight | 15kgs for the projector,22kgs for the package |
Dimensions (W x H x D) | Projector Size: 54cm X39cmX19cm (W x D x H) Packing Size:63cmx58cmx29 cm (W x D x H) |
Warranty | 2-year warranty for the projector , One-year on lamp |
Standard Accessories | User Manual (CD), Power Cord, Remote Control & battery, VGA Cable,Lens Cover With String, Warranty Card,Drying agent |
Optional Accessories | ceiling mount,projection screens,spare lamp,lens |
Other Features | 1. 360° Projector 2. OneTouch change Lens 3. High-speed Power on/off 4. Customized startup logo 5. Kensington lock/Anti-theft Bar/Triple Password 6. Lamp & Filter countdown 7. Auto Synch 8. Auto Detection of Input Source. 9. One-key Blank Screen 10. Image zoom out / in |
Outstanding Features:
Newly adopted USHIO 330W lamp brings super effects of high brightness and contrast rato along with extended lamp life (6000H under eco mode). 3500:1 High contrast ratio brings super visual effects of sharpness and high definition. Input Compatible with Full HD input HDMI,best choice for film display, is incorporated for tansmission of uncompressed audio and vedio signals Four auto functionsAuto reverse: with the projector suspending from the ceiling, the image will reverse automatically.
Auto turn off: with input source undetected for a certain period, the projector turns off automatically.
Auto synchronization: relock current input source.
Auto Input Signal Search: automatically search and lock the input signal.
Centered lens design Centered lens is designed for ceiling mount making the projector aligne with the center of the screen, which simplifies and stabilizes installation Mutiple lenses options( wide angle lens and telephoto lens optional ) for diferent venues Push the button, rotate the lens and it is goes off directly from the projector, easy and swift for lens replacing. (one touch change lens) 360° projection for multi-media scenariosProjector Pictures from different angle:
Applications:
Large scale outdoor advertising , large-screen wall splicing large cinema/theatreDaytime education (big multimedia classroom), daytime company or business presentation(conference), Training course, Houtdoor show projector other situation need huge projection size enough brightness high lumens project projectorACME Large Venue Projector Optoional Lens:
Lens Model | AC-W01 (New) | AC-W02 (New) | AC-W21A | AC-W21B | AC-W21 | AC-S20 | AC-T20 | |
Lens Types | Ultra-Short Throw Wide Angle Fixed-Focus lens | Ultra-Short Throw Wide Angle Fixed-Focus lens | Short Throw Fixed-Focus lens | Short Throw Fixed-Focus lens | Short Throw Fixed-Focus lens | Telephoto Zoom lens | Ultra Telephoto Zoom lens | |
Weight (kg) | 1.2 | 1.2 | 1.2 | 0.8 | 0.7 | 0.8 | 1.2 | |
Throw ration (D/W) | 0.37:1 | 0.57:1 | 0.68:1 | 0.75:1 | 0.8:1 | 2.2~3.0:1 | 3.1~4.2:1 | |
Image Size (Inch) | W x H (m) | Different Distance with Different Projection image size,The following data for reference only | ||||||
40" | 0.8x0.6 | 0.3m | 0.5m | 0.5m | 0.6m | 0.6m | 1.8~2.4m | 2.5~3.4m |
60" | 1.2x0.9 | 0.4m | 0.7m | 0.8m | 0.9m | 1.1m | 2.6~3.6m | 3.7~5.0m |
80" | 1.6x1.2 | 0.5m | 0.9m | 1.1m | 1.2m | 1.3m | 3.5~4.8m | 5.0~6.7m |
100" | 2.0x1.5 | 0.7m | 1.1m | 1.4m | 1.5m | 1.6m | 4.4~6.0m | 6.2~8.4m |
120" | 2.4x1.8 | 0.8m | 1.3m | 1.6m | 1.8m | 1.9m | 5.3~7.2m | 7.4~10.1m |
150" | 3.0x2.3 | 1.1m | 1.7m | 2m | 2.2m | 2.4m | 6.6~6.9m | 9.3~12.6m |
200" | 4.1x3.0 | 1.4m | 2.3m | 2.8m | 3.1m | 3.3m | 9.0~12.3m | 12.7~17.2m |
250" | 5.1x3.8 | 1.8m | 2.9m | 3.5m | 3.8m | 4.1m | 11.2~15.3m | 15.8~21.4m |
300" | 6.1x4.6 | 2.2m | 3.5m | 4.1m | 4.5m | 4.9 | 13.4~18.4m | 18.9~25.6m |
350" | 7.1x5.3 | 2.6m | 4m | 4.8m | 5.3m | 5.7m | 15.6~21.3m | 22.0~29.8m |
400" | 8.1x6.1 | 3.0m | 4.6m | 5.5m | 6.1m | 6.5m | 17.8~24.3m | 25.1~34.0m |
500" | 10.0x7.6 | 3.8m | 5.8m | 7m | 7.5m | 8.1m | 22.2~27.2m | 31.3~42.4m |
D:W Is the Ratio of Projection Distance from Lens to screen and width of Image; Throw ration =D/W Or D:W [D=Projection Distance , W=Projection Image Width] |
Projection image effects in dark room and daytime: