Ads by Google
Data | Basic Fabric(denier) | Polyester(threads/Inch2) | Weight(g/m2&oz/yd2) | Tensile Strength(N/5cm) | Tearing Strength(N/5cm) | Peeling Strength(N/5cm) | Temp.Resistance(degree) | |||
Item | L | W | L | W | ||||||
SF233 | 200X300 | 18X12 | 340 | 10 | 550 | 500 | 100 | 100 | >40 | -20~70 |
SF530 | 500X300 | 12X18 | 440 | 13 | 750 | 700 | 230 | 200 | >40 | -20~70 |
SF550 | 500X500 | 12X18 | 440 | 13 | 850 | 750 | 200 | 170 | >40 | -20~70 |
SF1010 | 1000X1000 | 9X9 | 510 | 15 | 1300 | 1250 | 250 | 250 | >40 | -20~70 |
SF8405 | 1000X1000 | 9X9 | 440 | 13 | 1200 | 1200 | 220 | 200 | >40 | -20~70 |
SF5305 | 500X300 | 12X18 | 440 | 13 | 850 | 750 | 200 | 170 | >40 | -20~70 |
Remarks: 1. Weight could be adjusted according to customers' requirements.2. Length per roll can be adjusted.