Ads by Google
printer hot roll:CL-1500
Model Project | Specification | ||
CL-T1500 | CL-T1800 | CL-T2000 | |
Weight | 100KG | 180KG | 200KG |
Volume | 1500x400x1200mm | 1800x400x1200mm | 2000x400x1200mm |
Accept Media Width | 1205mm | 1505mm | 1805mm |
Available Imprinting Width | 1200mm | 1500mm | 1800mm |
Printing Speed(m/s) | 100-260 | 100-260 | 100-260 |
Voltage/Frequency | 220V/50HZ 110V/40-60HZ | 220V/50HZ 110V/40-60HZ | 220V/50HZ 110V/40-60HZ |
Average Power consumption(w) | 2200w | 2500w | 3000w |
Rated Power Consumption | 3500w | 4000w | 4500w |
Automation corrects an error | Yes | Yes | Yes |
Power failure is handled | UPS Deferred | UPS Deferred | UPS Deferred |
Automation cools down | Yes | Yes | Yes |
Constitute a chassis | Contain | Contain | Contain |
printer hot roll