Cutting Segments for Granite, Sandstone
Blade Diameter | Length (mm) | Width (mm) | Height (mm) | No. (pcs/set) | Remark | |
Inch | mm | |||||
10 | 250 | 40 | 2.8 | 10/12/15 | 18 | The special dimension can be ordered by you. |
12 | 300 | 40 | 3.0 | 10/12/15 | 21 | |
14 | 350 | 40 | 3.2 | 10/12/15/20 | 24 | |
16 | 400 | 40 | 3.6 | 10/12/15/20 | 28 | |
18 | 450 | 40 | 4.0 | 10/12/15/20 | 32 | |
20 | 500 | 40 | 4.4 | 10/12/15/20 | 36 | |
24 | 600 | 40 | 5.0 | 10/12/15/20 | 42 | |
28 | 700 | 40 | 5.5 | 10/12/15/20 | 46 | |
32 | 800 | 40 | 6.0 | 10/12/15/20 | 52 | |
36 | 900 | 24 | 6.0/6.4/6.8 | 12/15/20 | ||
40 | 1000 | 24 | 6.4/6.8/7.2 | 12/15/20 | 70 | |
48 | 1200 | 24 | 7.2/7.6/8.0 | 12/15/20 | 80 | |
54 | 1350 | 24 | 7.8/8.2/8.6 | 12/15/20 | 88 | |
58 | 1400 | 24 | 7.8/8.2/8.6 | 12/15/20 | 92 | |
64 | 1600 | 24 | 8.2/8.6/9.0 | 12/15/20 | 108 | |
68 | 1700 | 24 | 8.6/9.0/9.4 | 12/15/20 | 112 | |
72 | 1800 | 24 | 8.6/9.0/9.4 | 12/15/20 | 120 | |
80 | 2000 | 24 | 9.8/10.2/10.6 | 15/20/30 | 128 | |
88 | 2200 | 24 | 10.2/10.6/11.0 | 15/20/30 | 132 | |
100 | 2500 | 24 | 10.6/11/11.4 | 15/20/30 | 140 | |
108 | 2700 | 24 | 10.6/11/11.4 | 15/20/30 | 152 | |
120 | 3000 | 24 | 12/12.4/12.8 | 15/20/30 | 160 | |
140 | 3500 | 24 | 13.2/13.6/14 | 15/20/30 | 180 |
If you have any inquiry, please feel free to contact me.
1000mm, 1600mm Diamond Segments for Granite, Sandstone