1.200M Powerline Wireless 11n AP
2.Wallmount type
3.powerline ethernet bridge
Parameter | Specification |
PLC Module SPEC |
Chipset | Intellon INT6400/INT1400 |
Serial Flash | 16Mbits |
SDRAM: | 128Mbits |
Firmware | Support North America/Europe/APAC/Japan |
Protocol | HomePlug AV, Co-exists with existing HomePlug 1.0IEEE 802.3 10/100 Ethernet (100Mbps)IEEE 802.3u Fast Ethernet |
PLC Rate | 200Mbit/s |
Data Rate - TCP/UDP | 65Mbps TCP90Mbps UDP |
Modulation Band | 2-30MHz |
Modulation Schemes | Supports 1024/256/64/16/8-QAM, QPSK,BPSK and ROBO |
Encryption | 128-bit AES |
QoS | Support contention-free access, four-level priority based contention access, and multi segment burstingSupport VLAN PrioritySupport ToS and CoS Packet Classifier |
Work Mode | TDMA and priority based CSMA/CA |
Multicast Support | Supports IGMP managed multicast sessions |
WiFi Module SPEC |
Chipset | Ralink RT3050 |
Protocol | IEEE 802.11b/g/n |
Wireless rate | 11n:Up to 150Mbps11g: Up to 54Mbps11b: Up to 11Mbps |
Wireless Frequency Range | 2.4GHz to 2.484GHz |
Modulation Type | For 802.11b (DSSS)For 802.11g (OFDM)For 802.11n (OFDM) |
multi-BSSID | Up to 8 BSSIDs |
Work mode | 1Tx/Rx |
Security | WPA, WPA2, 64/128/152-bit WEP, SSID hide,MAC Address Access Control List |
QoS | Support WMM, WMM-PS, MAC filter, Broadcast storm control and traffic control |
System SPEC |
System Support | Windows 98SE, 2000, ME, XP 32/64 bit and Vista 32/64bit |
LED’s | Power/run: double colorPLC: double color, indicator PLC Link and ActivityWLAN: indicator Wireless Link and ActivityWPS: indicator the status of WPS Authenticator.LAN: indicator the Ethernet Link and Activity |
Power Socket | Support British, Euro, Japan, US and China power connector |
Ethernet Interface | 1x RJ45 for 10/100 Ethernet (Auto MDI/MDI-X) |
Push Button | Reset: reset system or restore default setupNMK: use to synchronized network password in PLCWPS: use to authenticated for wireless provide service |
Software update | Support software update from WEB |
Consumption | 7W (Typed) |
Environment Requirement |
Operating Temperature | 0º to 40º C |
Storage Temper | 100-240 VAC, 50/60Hz | EMC and Safety | Regulatory Compliance | FCC Part 15 Class B, CE | Safety Regulations | UL | Green Standard | RoHS, WEEE | Physical Dimension | Physical Characteristics | L×W×H: 112mm×86mm×46mm | Weight | 279g | ature | -20 º to 70 º C |
Operating Humidity | 10% to 85% Non-condensing |
Storage Humidity | 5% to 90% Non-Condensing |
Input Rating | 100-240 VAC, 50/60Hz |
EMC and Safety |
Regulatory Compliance | FCC Part 15 Class B, CE |
Safety Regulations | UL |
Green Standard | RoHS, WEEE |
Physical Dimension |
Physical Characteristics | L×W×H: 112mm×86mm×46mm |
Weight | 279g |