Wholesale PVC cable+1007series wire
Application
*Used for general purpose internal wiring of electronic and electrical equipment,can be used for LED light
Product description
*Conductor:Tinned or bare, stranded or solid copper conductor
*Uniform insulation thickness
Product data &typical properties(stranded)
1007 pvc cable
Conductor | Insulation | Packing Length |
| |||||
Type | AWG | construction | Dia. (mm) | Thick. (mm) | Dia. (mm) | ft/coil | M/coil | Max.Cond. Resistance At 20 (Ω/km) |
| 32 | 7/0.08 | 0.24 | 0.41 | 1.00 | 2000 | 610 | 556.00 |
30 | 7/0.10 | 0.30 | 041 | 1.10 | 2000 | 610 | 354.33 | |
28 | 7/0.127 | 0.38 | 0.41 | 1.20 | 2000 | 610 | 223.76 | |
26 | 7/0.16 | 0.48 | 0.41 | 1.30 | 2000 | 610 | 139.76 | |
24 | 11/0.16 | 0.61 | 0.41 | 1.40 | 2000 | 610 | 88.36 | |
22 | 17/0.16 | 0.76 | 0.41 | 1.60 | 2000 | 610 | 60.16 | |
20 | 21/0.178 | 0.94 | 0.41 | 1.80 | 2000 | 610 | 38.58 | |
18 | 34/0.178 | 1.20 | 0.41 | 2.10 | 2000 | 610 | 22.98 |
| 16 | 26/0.254 | 1.50 | 0.41 | 2.40 | 2000 | 610 | 15.06 |
| 28 | 7/0.127 | 0.38 | 0.41 | 1.20 | 2000 | 610 | 223.75 |
26 | 7/0.16 | 0.48 | 0.41 | 1.30 | 2000 | 610 | 139.76 | |
24 | 7/0.203 | 0.61 | 0.41 | 1.40 | 2000 | 610 | 85.96 | |
22 | 7/0.254 | 0.76 | 0.41 | 1.60 | 2000 | 610 | 54.79 | |
20 | 7/0.320 | 0.96 | 0.41 | 1.80 | 2000 | 610 | 24.12 |
payment terms: 30% deposit, 70% payment before delivering.
packing: in carton, or as the buyer's request610m/rll ,one roll/carton box
shipping: first by express or consign to your shipper in China, small items are delivered by express, larger items are delivered by consign. As a factory, we don't have the right to export. It's your shipper's responsibility to ship items to your country.
Sample Cost: Free of charge with freight forward
GOOD luck and welcome to make a trial ordeer to check our quality.
WELCOME TO ASK ANY QUESTIONS!!
Wholesale PVC cable+1007series wire