Ads by Google
linear potentiometer
Parameters | Specifications |
OUTPUT | |
Stroke length(mm) | 75 ~ 425 |
Mechanic Stroke length | Stroke length + 7mm |
Non-linearity | ±0.08% ~ ±0.05%full stroke |
Resolution | Infinite |
Repeatability | 0.01mm |
Max operating speed | 10m/s |
Output type | 0~100% of operating voltage(vary with position) |
Dimension A | Stroke length + 88mm |
Dimension B | Stroke length + 44mm |
ENVIRONMENTAL | |
Operating temperature | −60°C~+150°C |
Temperature coefficient | <1.5PPM/°C |
Shock rating | 50g(single hit) / IEC68-2-29:1968 |
Vibration rating | 20g / IEC68-2-6:1982 |
ELECTRONICS | |
Max operating voltage | DC36V |
Operating current | ≤10mA |
Resistence ±10% | 5.0KΩ |
OUTPUT | |
Stroke length(mm) | 450 ~ 700 |
Mechanic Stroke length | Stroke length + 7mm |
Non-linearity | ±0.05%full stroke |
Resolution | Infinite |
Repeatability | 0.01mm |
Max operating speed | 10m/s |
Output type | 0~100% of operating voltage(vary with position) |
Dimension A | Stroke length + 88mm |
Dimension B | Stroke length + 44mm |
ENVIRONMENTAL | |
Operating temperature | −60°C~+150°C |
Temperature coefficient | <1.5PPM/°C |
Shock rating | 50g(single hit) / IEC68-2-29:1968 |
Vibration rating | 20g / IEC68-2-6:1982 |
Protection rating | IP54 |
ELECTRONICS | |
Max operating voltage | DC36V |
Operating current | ≤10mA |
Resistence ±10% | 5.0KΩ, 10.0KΩ |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v2/743652139_1/Rod_pull_linear_potentiometer_position_sensor_100mm.jpg' , 'http://i01.i.aliimg.com/photo/v2/743652139_2/Rod_pull_linear_potentiometer_position_sensor_100mm.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Rod pull linear potentiometer position sensor 100mm~700mm stroke KPC