Ads by Google
| PSH-10 | PSH-20 | PSH-31 | PSM-30 | PSM-31 | PSM-70 | PSL-10 | PSL-31 | PSH-30 | PSM-31A | ||||
Resin | Apparent | White micro fine powder | ||||||||||||
Polymerization degree, P | 1580-1780 | 1230-1430 | 880-1080 | 1630-1830 | 1030-1230 | |||||||||
Volatile component, %≤ | 0.50 | 0.70 | 0.50 | |||||||||||
Bulk density, g/cm3 | 0.20-0.40 | |||||||||||||
Sieve residue, mg/kg, ≤(Sieve Size: 0.15mm) | 10.0 | |||||||||||||
VCM residue mg/kg | 5.0 | |||||||||||||
Mixture | B-type viscosity30°C mpa.s | 1000-2500 | 2500-7500 | 1500-6500 | 3000-8000 | 1500-6500 | 3500-18400 | 1000-2500 | 1500-6500 | 500-3000 | 2000-5000 | |||
DOP: resin (portion) | 65/100 | 100/100 | 65/100 | 100/100 | 65/100 | 100/100 | 65/100 | 65/100 | 100/100 | 65/100 | ||||
Scraping size,μm ≤ | 100 |
polyvinyl chloride