Ads by Google
Code | Spec DN*e(mm) | Unit | Meter/Pcs |
S52000 | |||
S52500 | D25*2.3 | Meter | 4 |
S53200 | D32*2.9 | Meter | 4 |
S54000 | D40*3.7 | Meter | 4 |
S55000 | D50*4.6 | Meter | 4 |
S56300 | D63*5.8 | Meter | 4 |
S57500 | D75*6.8 | Meter | 4 |
S59000 | D90*8.2 | Meter | 4 |
S51100 | D110*10 | Meter | 4 |
PPR water pipe