Favourable price Bopp General Purpose Cigarette Film with good-qualified
widely used BOPP holographic opaque film
Type of BOPP holographic film for cigarette packing
PGS(High Trannsparent Thermal Shrink) PGSZ(High Transparent Medium Shrink)
PGSD(High Transparent Low Shrink) PG(High Transparent Common)
Main Features
-Good surface gloss,outstanding clarity
-The asymmetric formulation for two skin lays provide a tight wrap
-High stiffness,low static
-Balanced shrinkage,wrinkle proof
Specifications of the BOPP holographic film for cigarette packing :
Thickness:20um 21um 22um
Width:118mm 120mm 290mm 295mm 340mm 350mm 360mm
Length:2700m 2400m 2200m 2000m
Customization in accordance with clients special requirements
Packaging Style
Pallet,carton
Qualification
Item | Test Method | Unit | Typical Data
| ||||||||||||||||||||||||||||||||||||||||||||
Density | GB 1033 | g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||
Tensile Strengh(MD/TD) | GB 13022 | Mpa | |||||||||||||||||||||||||||||||||||||||||||||
Elongation at Break(MD/TD) | GB 13022 | % | |||||||||||||||||||||||||||||||||||||||||||||
Modulus of Elasticity(MD) | GB 13022 | Mpa | |||||||||||||||||||||||||||||||||||||||||||||
Thermal Shrinkage(MD/TD) | GB/T12026 | % | |||||||||||||||||||||||||||||||||||||||||||||
Coeffient of Friction(Out) | GB 10006 | --- | |||||||||||||||||||||||||||||||||||||||||||||
Haze | GB 2410 | % | |||||||||||||||||||||||||||||||||||||||||||||
Gloss( 45°) | GB 8807 | % | |||||||||||||||||||||||||||||||||||||||||||||
Thermal Sealing Strength | GB/T 12026 | N/15mm | |||||||||||||||||||||||||||||||||||||||||||||
Thermal Sealing Temperature | 1S,0.18MPa | °C |
Payment term
(1) Sample : 100% by WESTERN UNION or by Bank Account
(2) Main order: 30% of the total value should be paid as deposit by T/T before production, and the balance should be paid before shiping also by T/T
Delivery time
About 20 days after receiving the deposit.
Favourable price Bopp General Purpose Cigarette Film with good-qualified