Ads by Google
Items | Magnitude | ||||||||||||||||||||||||
disposal material | PP,PE,PS,HIPS | ||||||||||||||||||||||||
Sheet Thickness | 0.3~2.0 | ||||||||||||||||||||||||
Sheet Precision | ≤±0.015 above 0.8mm | ||||||||||||||||||||||||
≤±0.010 below 0.8mm | |||||||||||||||||||||||||
Effective width | ≤700mm
| ||||||||||||||||||||||||
Output | 150kg/h | ||||||||||||||||||||||||
Maximum Diameter maximum diameter | 700mm | ||||||||||||||||||||||||
Hierarchy number | 1 Layer | ||||||||||||||||||||||||
Spec of roller | 350×750 Three ScrollBars | ||||||||||||||||||||||||
Rated output | 50KW | ||||||||||||||||||||||||
External dimension | 12000mm×1500mm×2000mm |
plastic extruder