Ads by Google
Product Name: | wild yam extract diosgenin |
Latin Name: | Dioscorea opposita Thunb |
Used Part: | Root |
Analysis | Specification |
Appearance | White fine powder |
Odor | Characteristic |
Taste | Characteristic |
Assay(Diosgenin) | ≥20.0% |
Testing method | HPLC |
Loss on Drying | ≤5.0% |
Sieve Analysis | Pass 80 mesh |
Bulk Density | 45-55g/100mL |
Extract Solvent | Water & Alcohol |
Heavy Metal | Less than20ppm |
As | Less than2ppm |
Residual Solvents | Eur.Pharm.2000 |
Microbiology | |
Total Plate Count | Less than1000cfu/g |
Yeast & Mold | Less than100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
...
wild yam extract powder diosgenin