Seamless steel pipe for coupling stock
Type | Seamless steel pipe for coupling stock |
Brand Name | TMSSP |
Standard | API 5CT/5L |
Packaging | In bundles, seaworthy wooden cases, wooden pallet with plastic bag or as per customers requirement |
The Min. Order | 50 tons |
Productivity | 200MT/Day |
Place of Origin | China |
Payment | T/T; L/C |
Delivery Time | According to customer's requirement |
PARAMETERS OF REGULAR PIPE FITTINGS (NUE)
SIZE in |
OD of pipe (mm) | OD of fitting (mm) |
Depth of counter-bore (mm) | Diameter of counter-bore (mm) |
Loading End Width (mm) | Min. Length (mm) |
|
(mm) |
Screw thread (in) |
Weight (kg) |
2-3/8 | 60.32 | 73.02 | 7.94 | 61.93 | 4.76 | 107.95 | 2 | 12.70 | 10 | 1.28 |
2-7/8 | 73.02 | 88.90 | 7.94 | 74.63 | 4.76 | 130.18 | 2 | 12.70 | 10 | 2.34 |
3-1/2 | 88.90 | 107.95 | 7.94 | 90.50 | 4.76 | 142.88 | 2 | 12.70 | 10 | 3.71 |
4 | 101.60 | 120.65 | 7.94 | 103.20 | 4.76 | 146.05 | 2 | 12.70 | 8 | 4.35 |
4-1/2 | 114.30 | 132.08 | 7.94 | 115.90 | 4.76 | 155.58 | 2 | 12.70 | 8 | 4.89 |
Looking forwarding for your enquiry,
Best wishes,
Chris LiuTianJin Master Seamless Steel Pipe Co., LtdMob:+86-22-13652086027 +86-22-13612025515Tel:+86-22-88610332,28619678Fax:+86-22-28619678
pipe fitting