Ads by Google
Item Test | Test Results | |
I Identification (A. B.C.D): | Positive Reaction | Positive Reaction |
Melting Range: | Between 224.0 and 227.0°C | 224.9~226.0°C |
Loss on Drying: | Not more than 0.5% | 0.034% |
Residue on Ignition: | Not more than 0.1% | 0.018% |
Assay: | Not less than 97.0% | 99.33% |
Chloride: | Not more than 0.005% | To pass test |
Sulfate: | Not more than 0.006% | To pass test |
Calcium: | Passes test | To pass test |
Heavy Metals (as Pb): | Not more than 0.0020% | To pass test |
Lead: | Not more than 4 mg/kg | To pass test |
Iron: | Not more than 0.0005% | To pass test |
Total plate count: | Not more than 1,000cfu/g | 65cfu/g |
Mould and yeast: | Not more than 100cfu/g | 10cfu/g |
Colon bacillus: | Absent | Absent |
Salmonella pr.25 gram: | Absent | Absent |
Manufacturing Date: | April 29,2010 | |
Expiry Date: | April 28,2014 | |
Country of Origin: | P.R. of China | |
Conclusion: | The goods are complied with NF12 |
INOSITOL