Ads by Google
SPECS | barcode scaner |
OSCPU | WINCE5.0,MOBILE6.0, support different global languages.,ARM9, 400MHZ |
MemoryFlash MemeoyExpansionMemory | 64MB SDRAM 128MB NAND FLASH,Expandable 2G by expansion slot |
DisplayType size | transflective TFT QVGA color; touch screen ,backlight3.5'',resolution 320x240 dpi ,sunlight viewable |
Operating Keys | 7 custom keys,enclosed stylus or fingertip |
CommunicationWLAN USBSerial port Audio GSM/GPRS Bluetooth | 802.11b/g1 USB 1.1 Host,1 Client 1 RS232 serial portbuilt-in mic; SpeakerQuad band 850/900/1800/1900MHz(optional)support |
Power BatteryHight capacity batteryCharging methodCharging time | Rechargeable 3.7V,1900mAH battery optional 3.7V,3800mAh batteryEnclosed power supply,separate seat charge5hours |
Support functionsRFIDBarcode Scaner(ID)Camera | LF:125k (ID) HF:13.56M(IC) (optional) Laser Barcode reader2.0mega pixel( optional) |
Dimensions (wxdxh) | 152 x 68 x 27 mm |
Durability | |
Temp. in operation | -10ºC + 45 ºC |
Temp. in storage | -20ºC +55ºC |
HumidityDrop test | 5 - 95% (non-condensing)1.5 m drop onto concrete |