Ads by Google
1.General Information | |||||||||||||||||||||||||
Product Name: Pentaerythritol, technical grade | |||||||||||||||||||||||||
Trade Name: Pentaerythritol (Tech) | |||||||||||||||||||||||||
CAS Number:115-77-5 | |||||||||||||||||||||||||
Molecular Formula:C5H12O4 | |||||||||||||||||||||||||
Molecular Weight:136.15 | |||||||||||||||||||||||||
Classifications: Polyol | |||||||||||||||||||||||||
White, free flowing powder | |||||||||||||||||||||||||
Packing: 25 kgs net in paper bag with inside polyethylene coating | |||||||||||||||||||||||||
2.Component Information | |||||||||||||||||||||||||
Mixture of Pentaerythritol (115-77-5),Dipentaerythritol(126-58-9), Tripentaerythritol,Pentaerythritol, linear formal (6228-26-8). | |||||||||||||||||||||||||
3. Annual output: 10000tons | |||||||||||||||||||||||||
4.Application | |||||||||||||||||||||||||
Important application areas of Pentaerythritol (tech): | |||||||||||||||||||||||||
· Alkyd resins | |||||||||||||||||||||||||
· Radiation curing monomers | |||||||||||||||||||||||||
· PVC stabilizers | |||||||||||||||||||||||||
· Rosin esters | |||||||||||||||||||||||||
· Synthetic lubricants | |||||||||||||||||||||||||
· Fire-retardants | |||||||||||||||||||||||||
5.Quality Sepecification | |||||||||||||||||||||||||
|
Pentaerythritol 98%