Alticle number | Product identification code | Diameter(full) (floor) in m | Diameter(full) (opening) in m | Height In m | Weight in kg | Fold size in m3 |
03100210 | 3eOWT 1500L | 2.0 | 1.0 | 0.8 | 9 | 0.04 |
03100211 | 3eOWT 3000L | 2.6 | 1.4 | 0.9 | 13 | 0.05 |
03100212 | 3eOWT 5000L | 3.0 | 2.0 | 1.0 | 17 | 0.10 |
03100213 | 3eOWT 10000L | 3.6 | 2.4 | 1.4 | 28 | 0.22 |
03100214 | 3eOWT 15000L | 4.4 | 3.0 | 1.4 | 36 | 0.29 |
03100215 | 3eOWT 20000L | 4.8 | 3.4 | 1.5 | 42 | 0.35 |
Alticle number | Product identification code | Diameter(full) (floor) in m | Diameter(full) (opening) in m | Height In m | Weight in kg | Fold size in m3 |
03100210 | 3eOWT 1500L | 2.0 | 1.0 | 0.8 | 9 | 0.04 |
03100211 | 3eOWT 3000L | 2.6 | 1.4 | 0.9 | 13 | 0.05 |
03100212 | 3eOWT 5000L | 3.0 | 2.0 | 1.0 | 17 | 0.10 |
03100213 | 3eOWT 10000L | 3.6 | 2.4 | 1.4 | 28 | 0.22 |
03100214 | 3eOWT 15000L | 4.4 | 3.0 | 1.4 | 36 | 0.29 |
03100215 | 3eOWT 20000L | 4.8 | 3.4 | 1.5 | 42 | 0.35 |
- 2 inch ABS flange
- 2 inch BSP UPVC valve PP male fast adaptor
- 2 inch cam-lock cap
- 2 inch Hose faster adapter
- Fittings can be custom-made according to customer requirement
- Repair kits: mend sheet, glue, fast anti-leak wood tools
- Manufacture test report
- instruction manual
Optional accessories include:
Hand holds, ground sheet, top cover and carry bag
PVC water bladder/bulk pillow tank