Ads by Google
Format | Total length( mm) | Heated length( mm) | Voltage(V) | Watts(W) | Diameter (mm) |
One tube | 280-1200 | 200-1120 | 220/230/235/240 | 200 – 2000 | 10/12/14/15 |
Two side connection | |||||
Twin tube | 185 – 1085 | 100 – 1000 | 115/120 | 100 – 1500 | 23x11/33x15 |
One side connection | 385 – 1585 | 300 – 1500 | 220/230/235/240 | 800 – 3000 | |
785 – 2085 | 700 – 2000 | 380/400/415/480 | 1500 – 6000 | ||
Twin tube | 185 – 1085 | 100 – 1000 | 115/120 | 200 – 3000 | 23x11/33x15 |
Two side connection | 385 – 1585 | 300 – 1500 | 220/230/235/240 | 800 – 12000 | |
785 – 2085 | 700 – 2000 | 380/400/415/480 | 1000 – 12000 |
Carbon fiber infrared heating lamp