outdoor garden furniture
item:AT1069CB
material:metal+plastic wood
size:Table:80x80x73cm
Chair:D57xW56xH87cm
Specifications
garden furniture outdoor furniture made of aluminum and plastic wood stackable chair,save place+freight cost mixed order ok
Item no. | AT-TRI SET |
Title | garden furniture,outdoor furniture,aluminium paito furniture,bisto set,coffee shop table and chair,garden set,plastic wood furniture set |
Material | aluminium frame+plastic wood table top and chair seat/back |
Oversize | Table:DIA70x73cm Chair:D57xW56xH87cm |
Tube size | Table:38x38x2mm Chair:DIA25x1.5mm METAL PANEL |
Packing way | Table top:1pc/ctn table frame 1set/ctn Chair:4pcs/ctn |
Loading capacity | 60sets/20'GP 120sets/40'GP 140sets/40'HQ (One set=one table+four chairs) |
Production capacity | 5000sets/month |
Minimum order qty | 30sets |
Delivery time | 30days |
Payment terms | TT or LC at sight |
Mixed order | acceptable |
Product feature | stackable chair,save a lot of place and freight cost |
| durable and steady |
| environment friendly,green product |
Verified InformationThis information was Verified by Bureau Veritas and is valid for the following period: 2013/02/06 --- 2014/02/06The information below covers both the Gold Supplier and its related companies, which are defined according to china laws and regulations, and which will also be clearly displayed in the full report >>Production Capacity:
Product Line NameProduction Line CapacityActual Units Produced(Previous Year)
Plastic Steel Furniture | Plastic Steel Chair and Table Sets 120,000 Sets Per Year Plastic Steel Student Desk and Chair Sets 36,000 Sets Per Year Plastic Steel Chair 96,000 Pcs Per Year | Plastic Steel Chair and Table Sets 30,000 Sets Plastic Steel Student Desk and Chair Sets 8,000 Sets Plastic Steel Chair 35,000 Pcs |
Export Market Distribution:
MarketRevenue(Previous Year)Total Revenue (%)
South America | confidential | 33.33 |
Eastern Europe | confidential | 4.17 |
Southeast Asia | confidential | 58.33 |
Africa | confidential | 4.17 |
Production Machinery:
Machine NameBrand & Model No.QuantityNumber of Year(s) UsedCondition
Cutting machine | XJ275Q | 2 | 2.0 | Acceptable |
Pipe bender | SW38, DW-38 | 2 | 2.0 | Acceptable |
Cone pipe machine | No Information | 1 | 2.0 | Acceptable |
Bending machine | WC67Y | 2 | 2.0 | Acceptable |
Shearing machine | QC12Y | 2 | 2.0 | Acceptable |
Punching machine | J23-25, J23-10B, J23-6 | 7 | 2.0 | Acceptable |
Bench drilling machine | Z4116 | 3 | 2.0 | Acceptable |
Thread tapping machine | ZS4112 | 1 | 2.0 | Acceptable |
Welding machine | DNJ-25, NBC-250, MIG-270 | 10 | 2.0 | Acceptable |
Production Flow:Raw materialCuttingBendingDrillingWeldingPolishingAssemblingPackagingWarehouse