Ads by Google
PTFE yarn:
Typical data(Superior Tenacity----S Grade):
Modle | JUWY-S200 | JUWY-S400-S | JUWY-S450-S | JUWY-S500-S |
|
|
|
| |
Density | 200den | 400den | 450den | 500den |
Breaking Force | 8.5N | 16N | 18N | 20N |
Tensile Strength | 4.0g/den or 36CN/Tex | |||
Heat Resistance | -190--260 degree | |||
Shrinkage 200/15min | less than 2% | |||
Length per Kgm | 45000 | 22500 | 20000 | 18000 |
Typical data(Mudium Tenacity----C Grade):
Modle | JUWY-C400-S | JUWY-C450-S | JUWY-C500-S | JUWY-C550-S |
|
|
|
| |
Density | 400den | 450den | 500den | 550den |
Breaking Force | 13.2N | 14.8N | 16.5N | 18.1N |
Tensile Strength | 3.3g/den or 30CN/Tex | |||
Heat Resistance | -190--260 degree | |||
Shrinkage 200/15min | less than 2% | |||
Length per Kgm | 22500 | 20000 | 18000 | 16363 |
Package:
Each roll individually wrapped and then packaged in cartons.
ePTFE Yarn