Ads by Google
Welcome to visit our webiste! Our factory is one of the professional manufacturers of CCA Wire (copper clad aluminum wire) and has been specialized in this filed for many years. Cheif products we are supplying include bare CCA Wire, CCAM Wire and tinned CCA/CCAM Wire, diameter ranging from 0.10mm to 4.0mm.
Norminal Diameter | Tensile Strength | Elongation | |||||
inch | mm | H(min) | A(max) | H (min) | A (max) | ||
Ksi | Mpa | Ksi | Mpa | ||||
0.2294 | 5.827 | 20 | 138 | 20 | 138 | 1.5 | 15 |
0.2043 | 5.189 | 22 | 152 | 20 | 138 | 1.5 | 15 |
0.1819 | 4.620 | 23 | 159 | 20 | 138 | 1.5 | 15 |
0.1620 | 4.115 | 24 | 166 | 20 | 138 | 1.5 | 15 |
0.1443 | 3.665 | 25 | 172 | 20 | 138 | 1.5 | 15 |
0.1285 | 3.264 | 26 | 179 | 20 | 138 | 1.0 | 15 |
0.1144 | 2.906 | 27 | 186 | 20 | 138 | 1.0 | 15 |
0.1019 | 2.588 | 28 | 193 | 20 | 138 | 1.0 | 15 |
0.0907 | 2.300 | 29 | 200 | 20 | 138 | 1.0 | 15 |
0.0808 | 2.050 | 30 | 207 | 20 | 138 | 1.0 | 15 |
0.0720 | 1.830 | 30 | 207 | 20 | 138 | 1.0 | 15 |
0.0641 | 1.630 | 30 | 207 | 20 | 138 | 1.0 | 15 |
0.0571 | 1.450 | 30 | 207 | 20 | 138 | 1.0 | 15 |
0.0508 | 1.290 | 30 | 207 | 20 | 138 | 1.0 | 15 |
0.0453 | 1.150 | 30 | 207 | 20 | 138 | 1.0 | 15 |
0.0403 | 1.020 | 30 | 207 | 20 | 138 | 1.0 | 15 |
0.0359 | 0.912 | 30 | 207 | 20 | 138 | 1.0 | 15 |
0.0320 | 0.813 | 30 | 207 | 20 | 138 | 1.0 | 15 |
0.0285 | 0.724 | 30 | 207 | 20 | 138 | 1.0 | 15 |
0.0253 | 0.643 | 30 | 207 | 20 | 138 | 1.0 | 15 |
0.0226 | 0.574 | 30 | 207 | 25 | 172 | 1.0 | 10 |
0.0201 | 0.511 | 30 | 207 | 25 | 172 | 1.0 | 10 |
0.0179 | 0.455 | 30 | 207 | 25 | 172 | 1.0 | 10 |
0.0159 | 0.404 | 30 | 207 | 25 | 172 | 1.0 | 10 |
0.0142 | 0.361 | 30 | 207 | 25 | 172 | 1.0 | 10 |
0.0126 | 0.320 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0113 | 0.287 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0100 | 0.254 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0089 | 0.226 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0080 | 0.203 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0071 | 0.180 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0063 | 0.160 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0058 | 0.142 | 30 | 207 | 25 | 172 | 1.0 | 5 |
0.0050 | 0.127 | 30 | 207 | 25 | 172 | 1.0 | 5 |
We look forward to business cooperations with clients from all over the world, please don't hesitant to contact with me for any of your questions and enquiries.