Ads by Google
pallet truck
Item/Type |
| SYP-II 2.0 | SYP-II 2.5 | SYP-II 3.0 | ||||
Capacity(kg) | Q | 2000 | 2500 | 3000 | ||||
Min. fork Height(mm) | H1 | 85 | 75 | 85 | 75 | 85 | 75 | |
Max. fork Height(mm) | H2 | 200 | 190 | 200 | 190 | 200 | 190 | |
Steering Wheel(mm) | D | Ø180×50 | ||||||
Load roller(mm) | Single | d | Ø80×93 | Ø74×93 | Ø80×93 | Ø74×93 | Ø80×93 | Ø74×93 |
Tandem | d | Ø80×70 | Ø74×70 | Ø80×70 | Ø74×70 | Ø80×70 | Ø74×70 | |
Size of fork(mm) | e | 160×50 | ||||||
Width overall Forks(mm) | B | 520/540/685 | ||||||
Fork Length (mm) | L | 915/1067/1150/1220 |
Hydraulic hand pallet truck